Mrs. John Huff
F, #97962, born bet 1801 and 1810
Children with John Huff (born between 1791 and 1800)
Biography
- Mrs. John Huff was born between 1801 and 1810.1
- She and John Huff were married before 1825.
Citations
- [S1927] 1830 Ohio Federal Census and Index
Amanda twp, Hancock county, Ohio 1830
John Huff
1m 1824-1830 under 5
1m 1791-1800 30-40 John Huff
1f 1824-1830 under 5
2f 1820-1825 5-10
1f 1801-1810 20-30
John Shoemaer
John Long
James Wilson
Amos Duncan
Samuel Sargent
Abraham Huff
1m 1761-1770 60-70
1f 1824-1830 under 5
2f 1809-1815 15-20
1f 1771-1780 50-60
Abraham Huff Junr
2m 1824-1830 under 5
1m 1791-1800 30-40
1f 1820-1825 5-10
1f 1801-1810 20-30
Male Huff
M, #97963, born bet 1824 and 1830
Parents
Biography
- Male Huff was born between 1824 and 1830.1
Citations
- [S1927] 1830 Ohio Federal Census and Index
Amanda twp, Hancock county, Ohio 1830
John Huff
1m 1824-1830 under 5
1m 1791-1800 30-40 John Huff
1f 1824-1830 under 5
2f 1820-1825 5-10
1f 1801-1810 20-30
John Shoemaer
John Long
James Wilson
Amos Duncan
Samuel Sargent
Abraham Huff
1m 1761-1770 60-70
1f 1824-1830 under 5
2f 1809-1815 15-20
1f 1771-1780 50-60
Abraham Huff Junr
2m 1824-1830 under 5
1m 1791-1800 30-40
1f 1820-1825 5-10
1f 1801-1810 20-30
Female 1 Huff
F, #97964, born bet 1820 and 1825
Parents
Biography
- Female 1 Huff was born between 1820 and 1825.1
Citations
- [S1927] 1830 Ohio Federal Census and Index
Amanda twp, Hancock county, Ohio 1830
John Huff
1m 1824-1830 under 5
1m 1791-1800 30-40 John Huff
1f 1824-1830 under 5
2f 1820-1825 5-10
1f 1801-1810 20-30
John Shoemaer
John Long
James Wilson
Amos Duncan
Samuel Sargent
Abraham Huff
1m 1761-1770 60-70
1f 1824-1830 under 5
2f 1809-1815 15-20
1f 1771-1780 50-60
Abraham Huff Junr
2m 1824-1830 under 5
1m 1791-1800 30-40
1f 1820-1825 5-10
1f 1801-1810 20-30
Female 3 Huff
F, #97965, born bet 1824 and 1830
Parents
Biography
- Female 3 Huff was born between 1824 and 1830.1
Citations
- [S1927] 1830 Ohio Federal Census and Index
Amanda twp, Hancock county, Ohio 1830
John Huff
1m 1824-1830 under 5
1m 1791-1800 30-40 John Huff
1f 1824-1830 under 5
2f 1820-1825 5-10
1f 1801-1810 20-30
John Shoemaer
John Long
James Wilson
Amos Duncan
Samuel Sargent
Abraham Huff
1m 1761-1770 60-70
1f 1824-1830 under 5
2f 1809-1815 15-20
1f 1771-1780 50-60
Abraham Huff Junr
2m 1824-1830 under 5
1m 1791-1800 30-40
1f 1820-1825 5-10
1f 1801-1810 20-30
Female 2 Huff
F, #97966, born bet 1820 and 1825
Parents
Biography
- Female 2 Huff was born between 1820 and 1825.1
Citations
- [S1927] 1830 Ohio Federal Census and Index
Amanda twp, Hancock county, Ohio 1830
John Huff
1m 1824-1830 under 5
1m 1791-1800 30-40 John Huff
1f 1824-1830 under 5
2f 1820-1825 5-10
1f 1801-1810 20-30
John Shoemaer
John Long
James Wilson
Amos Duncan
Samuel Sargent
Abraham Huff
1m 1761-1770 60-70
1f 1824-1830 under 5
2f 1809-1815 15-20
1f 1771-1780 50-60
Abraham Huff Junr
2m 1824-1830 under 5
1m 1791-1800 30-40
1f 1820-1825 5-10
1f 1801-1810 20-30